Comprehensive guide to gear crafting — material requirements, journals, quality levels, and city specialization.
In Albion Online, crafting resource requirements are strictly standardized according to item slot and weapon grip:
| Item Category | Standard Material Count | Typical Material Allocation |
|---|---|---|
| 1-Handed Weapons (Broadsword, Mace, Dagger...) | 16 Refined Materials | 16 Primary (or 12 Primary + 4 Secondary) |
| 2-Handed Weapons (Claymore, Great Axe, Warbow...) | 20 to 32 Refined Materials | 20/12 split or 32 Primary (e.g. 32 Planks for Bows) |
| Armor (Chest Pieces) (Plate, Leather, Cloth) | 16 Refined Materials | 16 Metal Bars, 16 Leather, or 16 Cloth |
| Helmets & Boots (Head & Shoe slots) | 8 Refined Materials | 8 Metal Bars, 8 Leather, or 8 Cloth |
| Off-Hands (Shields, Tomes, Torches) | 4 or 8 Refined Materials | 4 Planks, 4 Bars, 8 Leather, or 8 Planks |
| Bags & Capes | 16 Materials / 4 Cloth + 1 Heart | 8 Cloth + 8 Leather (Bag); 4 Cloth + Faction Heart (Cape) |
Whenever crafting at town stations, always carry matching Empty Laborer Journals in your inventory:
Crafting produces items with randomized quality levels. Using Focus increases the probability of receiving top tiers:
| Quality Level | Item Power (IP) Bonus | Market Value Premium |
|---|---|---|
| Normal | +0 IP | Standard market baseline |
| Good | +10 IP | Small bonus |
| Outstanding | +20 IP | Moderate premium |
| Excellent | +50 IP | High value (equal to +0.5 tier) |
| Masterpiece | +100 IP | Massive premium (equal to +1 full tier) |
Artifact weapons and armor require 1 specific Artifact component alongside the standard material quota. Because the artifact cannot be duplicated by the Resource Return Rate, high return rates only refund the raw refined materials (Metal Bars, Leather, Cloth, Planks).
Apply these bonuses and RRR formulas directly using our real-time Albion Online Crafting Calculator.
Open Crafting Calculator