Official verified local production bonuses across all Royal Cities, Caerleon, and Brecilien in Albion Online.
In Albion Online, refining and crafting outside specialized cities results in significant resource loss. Each of the five Royal Cities offers a +40% local production bonus for refining one specific raw resource, along with +15% production bonuses for selected weapon, armor, and gear families.
RRR = Bonus / (100 + Bonus).Always transport raw materials to their corresponding bonus city before refining. Processing on personal islands or non-bonus cities severely diminishes profit margins.
| City | Raw Resource | Refined Material | Building | Base Return | With Focus |
|---|---|---|---|---|---|
| Martlock | Raw Hide | Leather | Tanner | 36.7% | 53.9% |
| Bridgewatch | Rough Stone | Stone Blocks | Stonemason | 36.7% | 53.9% |
| Lymhurst | Raw Fiber | Cloth | Weaver | 36.7% | 53.9% |
| Fort Sterling | Wood Logs | Planks | Lumbermill | 36.7% | 53.9% |
| Thetford | Raw Ore | Metal Bars | Smelter | 36.7% | 53.9% |
| Caerleon | None | No refining bonus | All | 15.2% | 43.5% |
| Brecilien | None | No refining bonus | All | 15.2% | 43.5% |
Each city grants a +15% local production bonus (yielding 24.8% base RRR, or 47.9% with Focus) for distinct gear lines.
| City | Primary Crafting Specialties | Effective RRR (Base / Focus) |
|---|---|---|
| Fort Sterling | Hammers, Spears, Holy Staffs, Plate Helmets, Cloth Armor | 24.8% / 47.9% |
| Martlock | Axes, Quarterstaffs, Frost Staffs, Plate Shoes, Off-Hands (Shields, Tomes, Torches) | 24.8% / 47.9% |
| Lymhurst | Swords, Bows, Arcane Staffs, Leather Helmets, Leather Shoes | 24.8% / 47.9% |
| Thetford | Maces, Nature Staffs, Fire Staffs, Leather Armor, Cloth Helmets | 24.8% / 47.9% |
| Bridgewatch | Crossbows, Daggers, Cursed Staffs, Plate Armor, Cloth Shoes | 24.8% / 47.9% |
| Caerleon | Cooked Food, Gathering Tools, Gathering Gear, War Gloves, Shapeshifter Staffs, Potions | 24.8% / 47.9% |
| Brecilien | Potions, Capes, Bags | 24.8% / 47.9% |
The table below summarizes every location condition in Albion Online.
| Location / Condition | Local Bonus | Base Return (RRR) | Focus Return (RRR) | Yield Multiplier (Focus) |
|---|---|---|---|---|
| Player Island / Guild Island | 0% | 0.0% | 37.1% | 1.59× |
| Royal City (No Specialty) | 18% | 15.2% | 43.5% | 1.77× |
| Royal City (Crafting Specialty) | 33% (18% + 15%) | 24.8% | 47.9% | 1.92× |
| Royal City (Refining Specialty) | 58% (18% + 40%) | 36.7% | 53.9% | 2.17× |
| Activity | Optimal Location | Key Advantage |
|---|---|---|
| Refine Hide → Leather | Martlock | 53.9% max return with Focus |
| Refine Stone → Blocks | Bridgewatch | 53.9% max return with Focus |
| Refine Fiber → Cloth | Lymhurst | 53.9% max return with Focus |
| Refine Wood → Planks | Fort Sterling | 53.9% max return with Focus |
| Refine Ore → Metal Bars | Thetford | 53.9% max return with Focus |
| Cook Meals & Stews | Caerleon | Specialty food production bonus |
| Brew Potions | Brecilien / Caerleon | Alchemy efficiency bonus |
Apply these bonuses and RRR formulas directly using our real-time Albion Online Crafting Calculator.
Open Crafting Calculator