The essential handbook for understanding markets, taxation, resource distribution, and crafting profitability in Albion Online.
Unlike traditional MMORPGs with NPC vendors selling end-game gear, almost every piece of equipment, mount, weapon, and potion in Albion Online is gathered, refined, and crafted by players. Prices are governed strictly by local supply and demand across isolated city marketplaces.
At any city marketplace, you have two methods of buying and selling:
| Fee Type | Premium Account | Non-Premium Account |
|---|---|---|
| Setup Fee (when creating any order) | 2.5% | 2.5% |
| Sales Tax (upon order completion) | 4.0% | 8.0% |
| Total Effective Friction | 6.5% | 10.5% |
Each of the 5 biomes on the Royal Continent produces three distinct raw resources:
| Biome | Surrounding City | Abundant (Primary) | Secondary | Tertiary |
|---|---|---|---|---|
| Steppe | Bridgewatch | Hide | Fiber | Ore |
| Highland | Martlock | Stone | Ore | Wood |
| Forest | Lymhurst | Wood | Hide | Stone |
| Mountain | Fort Sterling | Ore | Stone | Fiber |
| Swamp | Thetford | Fiber | Wood | Hide |
Apply these bonuses and RRR formulas directly using our real-time Albion Online Crafting Calculator.
Open Crafting Calculator